| 0:0:6.410 - 0:0:12.410 | Sunil Batchu Or your own team telling you the migration is too complex to attempt.
|
|
0:0:13.690 - 0:0:33.210 | Sunil Batchu Today, I want to challenge the last assumption and show you a smarter path that organizations are using to cut the migration effort by a considerable amount, and then we will set you up for a live demo of our BI port right after this.
|
|
0:0:33.690 - 0:0:34.490 | Sunil Batchu presentation.
|
|
0:0:35.770 - 0:0:36.410 | Sunil Batchu And.
|
|
0:0:38.170 - 0:0:50.890 | Sunil Batchu Let us start with a business case, right? Like, because if you are in this room, right, you are probably already being asked to justify staying on a legacy BI platforms.
|
|
0:0:52.250 - 0:1:11.290 | Sunil Batchu That TCO argument is often door opener in the CFO conversation, right? Power BI is frequently bundled into Microsoft 365 or Azure agreements. Your organization is already paid for that, so you are not paying anything extra, right?
|
|
0:1:12.90 - 0:1:12.890 | Sunil Batchu And...
|
|
0:1:14.10 - 0:1:26.810 | Sunil Batchu You know, that changes the math significantly. That is the first argument that I would like to propose. And the second one, right? Like, I'm sorry I didn't turn on my video. I just noticed it.
|
|
0:1:29.690 - 0:1:35.50 | Sunil Batchu And that's one side of the argument, right? Like, you know, the second part, right?
|
|
0:1:36.10 - 0:1:55.570 | Sunil Batchu The data leaders is making it like, you know, ecosystem argument, right? Like already your team is in the Excel, they are in the teams, they are using SharePoint and anything, right, like BI, that requests a separate login often doesn't work.
|
|
0:1:56.10 - 0:2:15.610 | Sunil Batchu very well with the end users. And people want the BI to be integrated as part of the entire ecosystem, not a separate one, right? And the most strategic one I would like to draw your attention to is Power BI is in the fabric analytics layer.
|
|
0:2:16.490 - 0:2:34.570 | Sunil Batchu If your organization has any data modernization ambitions, right? Fabric and Power BI is just a not a reporting tool. It's the business face of your entire data platform, right? And on top of that, you would have hard vendor.
|
|
0:2:34.650 - 0:2:44.810 | Sunil Batchu Are like the skills, you know, risk that like shrinking Bob J. or Tableau, you know, details right, like the...
|
|
0:2:47.370 - 0:3:4.810 | Sunil Batchu What are the skill set availability is going down, but what are the common challenges that we face, right? So, this is where exactly the honest, you know, intention of migrating to Power BI gets a little uncomfortable.
|
|
0:3:5.130 - 0:3:18.890 | Sunil Batchu because most migration projects do fail not because of the technology change. They fail because of what happens before the technology, right? Like, you know, how many...
|
|
0:3:21.826 - 0:3:40.466 | Sunil Batchu the entire landscape, the inventory, right? How many are being actively used? How many of them are duplicates? Who wants them? These kind of questions, right? These are nothing to do with the technology, but like, you know, because we don't know the answer yet.
|
|
0:3:41.986 - 0:3:57.506 | Sunil Batchu Such things will get, you know, cumbersome over there. So, these are the, you know, six challenges which I kept on the, you know, here, and you know, in the interest of the time, I am just, you know, going to the next slide.
|
|
0:4:0.66 - 0:4:11.746 | Sunil Batchu And what we need to do here, right? Like, you know, before we migrate, we need to clean the house. We need to identify what are, you know, duplicate reports in the entire landscape.
|
|
0:4:12.946 - 0:4:32.386 | Sunil Batchu Right, we have seen that 20 to 30% of the enterprise state, right? Like the it's almost like you know duplicate reports and there are stale reports. Reports have been created, but they are not being used. Nobody is taking a look at it then, right?
|
|
0:4:32.786 - 0:4:51.506 | Sunil Batchu That is like, you know, past 12 months, nobody has taken a look at them. Are they really have any value to carry forward to the new platform? Or should we tell them, okay, these are the stale reports, nobody is interested at this moment of time. So, you know, we take a...
|
|
0:4:52.146 - 0:5:14.746 | Sunil Batchu Call that, like, okay, we are moving only with what people are interested, right? Like, and then there are underreplaced reports. There are like one view or two views in the entire year, right? Like, these are very underreplaced, but sometimes there might be yearly reports, right? Like, which will be getting views only in the year.
|
|
0:5:15.26 - 0:5:37.666 | Sunil Batchu Right, like those kind of reports are there, which are important, so we need to identify which are underutilized, which are rightly placed, these kind of challenges, right? So, what in the BI port, right? Like, what we in the assessment workflow, we go in the four step process, connect and scan, where like we connect to the environment.
|
|
0:5:37.986 - 0:5:56.946 | Sunil Batchu and get the automated discovery of entire inventory, right? And then we analyze them automatically. And what do we give there, like that you say is report complexity and who wants this and data lineage, et cetera, you know, things that we get there.
|
|
0:5:57.586 - 0:6:16.786 | Sunil Batchu And then we them, and that is in discussion with the customers or SMEs, what needs to go first, what needs to go next, all those things which needs to be migrated, which need not be migrated, etcetera, and then plan the migration activity, right? And then...
|
|
0:6:17.506 - 0:6:37.146 | Sunil Batchu This is what, like, you know, we do is full state discovery and you say them complexity scoring, prioritized migration. That's what, like, we take. This is kind of a data-driven and you know, before you migrate a single report, right? Like, you know.
|
|
0:6:37.306 - 0:6:39.26 | Sunil Batchu what is to be migrated.
|
|
0:6:40.226 - 0:6:59.226 | Sunil Batchu And here is 1 typical, you know, use case. We just changed the numbers representative, right? Like what we have done. There were 3,200 reports in a case, right? Like finally after the assessment, it came down.
|
|
0:6:59.346 - 0:7:6.146 | Sunil Batchu to 1050. There were 26% of them are duplicate because the customer was...
|
|
0:7:7.746 - 0:7:27.186 | Sunil Batchu in multiple regions and it's just a matter of parameters, right? Like, you know, that we need to change. And there were 65% of stale reports and 16% of them were like underutilized. And really what are the active and valuable are like, you know, it was like 21%.
|
|
0:7:27.666 - 0:7:45.266 | Sunil Batchu But, you know, considering all the things, finally the scope was reduced almost to
1050, and the 20150 reports almost it is 1/3 of the entire thing, right? Like that itself is a big saving for the customer and the time.
|
|
0:7:46.706 - 0:8:4.946 | Sunil Batchu is saved, right? And I'm moving to the next one. Like where do we spend time once we identify what are the reports to be migrated? What is that like we do, right? Like one is the assessment and that is what like, you know, it takes 20%, right?
|
|
0:8:5.266 - 0:8:24.26 | Sunil Batchu And then the migration B, it takes 50% of the time because it requires a formula translation into the DAX, right? And we need to build a semantic model, visual recreation, all these things, if we do the manual, like it takes, you know, more than 50%.
|
|
0:8:24.466 - 0:8:44.466 | Sunil Batchu And the validation takes, you know, 20%, and the deployment, right? Like, you know, UAT, all those things, it takes like, you know, 10%, the training, hypercare, all those things. This is what the typical, you know, time spent without BI port, right? Like...
|
|
0:8:45.346 - 0:9:3.666 | Sunil Batchu validation part, right? Like typically it is time consuming and it cannot be fully automated even with BI port, right? Like it's it requests a business sign off, all those things. If you notice this entire thing, 70% of that is in the assessment and the migration bill, right?
|
|
0:9:4.66 - 0:9:11.626 | Sunil Batchu So, that is where, like, you know, B.I. B.I. board's sweet spot, we are, you know, addressing this 70%.
|
|
0:9:12.946 - 0:9:32.106 | Sunil Batchu So, here is what, like most important slide, if you want to consider assessment and rationalization, it reduces the entire scope migration scope, right? Like 60 to 70%, and typically we take, you know, three weeks to four weeks time to...
|
|
0:9:32.306 - 0:9:52.506 | Sunil Batchu You know, do the assessment report generation, and then we connect to your business users and, you know, get the insights into them and prioritize the roadmap. That's what, like, we'll give, and that gives you a full end-to-end view what are to be migrated, right?
|
|
0:9:52.826 - 0:10:11.906 | Sunil Batchu And the second one is migration build, right? What we have seen is 60 to 70% of, you know, migration that is automated, right? Like, either it comes to the formulas being, you know, translated to DAX or semantic model construction, because...
|
|
0:10:12.226 - 0:10:32.626 | Sunil Batchu The platform is a little different. It might be Tableau, it works with the data blending, but Power BI needs a semantic model and visual reconstruction, right? Like, you know, all these things will save nearly 70% of the, you know, effort through automation, right? That's what, like, you know, we are.
|
|
0:10:33.26 - 0:10:54.626 | Sunil Batchu achieving. So first one is assessment and then on top of that, the automation brings additional effort. So here is a classical use case what we have seen, right? Like one of the, you know, customer came to us, they said like, you know, they have 4,500.
|
|
0:10:54.706 - 0:11:13.746 | Sunil Batchu SAP BO reports and after the assessment, right, like it came down to 1400 and the 1400, if we go with the regular manual, this one, it was planned for 12 months with multiple teams going in, right, like working on the same things.
|
|
0:11:14.146 - 0:11:33.906 | Sunil Batchu And then that came down to five months of using the BI port, right? That is like, you know, in the migration itself, like we have got 70% of the effort saving. And then the overall reduction, if you see from 4500 to 1400.
|
|
0:11:34.146 - 0:11:54.946 | Sunil Batchu This is again, like, you know, it's around 25%, 25 to 30%, right? So this is where, like,
you know, we have seen huge difference and whatever the migration cost and other aspects that, you know, typically that goes into the discussion, right? Those are, you know, taken care of.
|
|
0:11:55.186 - 0:12:15.186 | Sunil Batchu with the BI port on this one. So the message for, you know, what we have seen is like first assess and then we'll rationalize, then you go for the migration and that's where like, you know, finally it will be, might be considering the modernization, right?
|
|
0:12:15.346 - 0:12:34.466 | Sunil Batchu This is where it based automatically kind of self-funding model, right? Yeah, so that's, you know, what the message what we wanted to give, and here are the key takeaways. With this, I will stop and I will give, you know, my the forum to.
|
|
0:12:35.186 - 0:12:53.986 | Sunil Batchu my colleague Subashini to take over and you know show that demo, walk you through that demo. Thank you very much and I will be back for any question and answers. If you have any question and answer, right, like maybe you may want to use the Q&A.
|
|
0:12:54.786 - 0:12:59.666 | Sunil Batchu Uh, to type in your process. Thank you, Subashini, all yours.
|
|
0:13:0.546 - 0:13:18.786 | Subashini Nayakam Yeah, thank you, Sunil. So, yeah, thank you for introducing Sparity vision and introducing BI port and how it has helped clients achieve better business outcomes and, you know, basically giving a clear
|
|
0:13:19.106 - 0:13:33.346 | Subashini Nayakam view of how we want to, you know, help clients with automation. So with that context, let's move to the demo. I'll start by sharing my screen.
|
|
0:13:38.546 - 0:13:40.146 | Subashini Nayakam I hope my screen is visible.
|
|
0:13:43.466 - 0:14:2.386 | Subashini Nayakam So, I am Subashini. I am working with Sparity as a solution specialist, and you know my role mainly is to work with customers from planning stage till execution and understanding what they currently have and what's.
|
|
0:14:2.546 - 0:14:21.986 | Subashini Nayakam Actually being used, and then driving the whole migration project. So, like Sunil mentioned, BI port is basically a one-stop migration accelerator, and right now we are supporting Tableau, SAP Crystal Reports.
|
|
0:14:22.146 - 0:14:42.866 | Subashini Nayakam and SAP Webby. But for today's today, I will focus mainly on Tableau to Power BI because that's usually where customers realize how complicated their reporting environment has become. So first step in any migration journey is connecting to the.
|
|
0:14:43.26 - 0:15:3.826 | Subashini Nayakam existing Tableau environment. So in many migration tools, the process usually starts by uploading one workbook at a time and analyze it, migrate it, and then move to the next one. But when I say BI port is an end-to-end migration accelerator,
|
|
0:15:4.386 - 0:15:13.26 | Subashini Nayakam The starting point itself is different. We simply connect to the Tableau server or Tableau Cloud.
|
|
0:15:14.306 - 0:15:19.106 | Subashini Nayakam using credentials. So once we click add server here.
|
|
0:15:20.706 - 0:15:40.346 | Subashini Nayakam It may take a few minutes and based on the number of reports during this time, BI port is doing, you know, its calculations, like it's securely connecting to the Tableau, extracting report metadata, mapping dashboards, visuals, calculations.
|
|
0:15:41.586 - 0:16:0.746 | Subashini Nayakam So for this demo, we have uploaded a couple of workbooks. And this is how, this is the landing page once you connect to a site or when you upload workbooks. So basically it says that it has three projects and a total of 6 reports.
|
|
0:16:1.186 - 0:16:19.746 | Subashini Nayakam And the total complexity of all these reports combined together is medium. So in one view, usually the clients get to see how their Tableau landscape is, and you know how their reporting environment is.
|
|
0:16:20.146 - 0:16:20.626 | Subashini Nayakam So.
|
|
0:16:23.26 - 0:16:43.306 | Subashini Nayakam This itself makes BIPOT's clients super excited because they get to see their entire reporting landscape in a single page. So if I scroll a little bit down, we should be able to see how many reports are completed, how many are basically in progress, and you know, what is the complexity.
|
|
0:16:43.666 - 0:17:4.386 | Subashini Nayakam and priority distribution. So this tracking helps both the customers and BIPO teams stay aligned during the entire migration project. So now that we have discovered the environment, let me quickly show you how
|
|
0:17:4.946 - 0:17:25.586 | Subashini Nayakam the migration actually works. So for this demo, I will use a very familiar data set that is Superstore. And before we go further, let me quickly show you how the original Tableau workbook looks like and what we are trying to migrate.
|
|
0:17:25.986 - 0:17:45.746 | Subashini Nayakam So this is the Tableau Superstore dashboard. You can see it's fairly typical dashboard. We have customer analysis, we have product distribution, like, you know, sales by product category and product details where we have, this is a heat map, and then we have a circle chart.
|
|
0:17:46.546 - 0:18:0.626 | Subashini Nayakam And then we have overview profit overview over the map and you know, some cards and area charts, monthly sales and quarterly sales respectively. And then.
|
|
0:18:1.906 - 0:18:20.946 | Subashini Nayakam We have shipping. So it's a fairly, you know, typical dashboard that clients usually have in their environment and they have such dashboards in hundreds. So now let's like come back here and once I click on this.
|
|
0:18:22.306 - 0:18:42.786 | Subashini Nayakam dashboard, BI port immediately scans the file and within a few seconds it gives us what we call dashboard of dashboards. And in this workbook, we can already see there are 6 dashboards, 13 visuals, 12, sorry, 10 calculations,
|
|
0:18:43.266 - 0:19:1.26 | Subashini Nayakam And out of these 13 visuals, there are 11 native visuals and two custom visuals. So in just a few seconds, we already understand the scope and complexity of the report. So at the beginning of the project, we already have.
|
|
0:19:2.306 - 0:19:11.666 | Subashini Nayakam you know, a lot of discovery effort is already like, you know, saves a lot of time. So.
|
|
0:19:12.866 - 0:19:37.106 | Subashini Nayakam Now, once we are on this screen, we simply click on, like, we can download the detailed analysis where it gives us all the analysis that is related to this particular workbook. Basically, it gives us details about the tables, the number of calculations used, or if there are any parameters used, and...
|
|
0:19:37.746 - 0:19:46.866 | Subashini Nayakam the attributes used in each sheet. It also gives us detailed analysis of each worksheet. So let me quickly extract.
|
|
0:19:54.386 - 0:20:11.986 | Subashini Nayakam So everything a developer needs is there in this analysis report. Like you can see we have table details where it has order table details and then we have people table and then returns table.
|
|
0:20:13.586 - 0:20:32.306 | Subashini Nayakam And yeah, it shows all the columns, all the attributes, I'd say, and then how these, how the relationship between the tables has been established, that also that information is also here. So yeah, so everything a developer needs.
|
|
0:20:32.386 - 0:20:38.706 | Subashini Nayakam is right here in this analysis report. And once we have the analysis, we can simply click on migrate.
|
|
0:20:40.546 - 0:20:41.106 | Subashini Nayakam And...
|
|
0:20:42.226 - 0:20:43.666 | Subashini Nayakam We should be able to.
|
|
0:20:48.946 - 0:20:54.146 | Subashini Nayakam Yeah, have this in PBIB format here. So...
|
|
0:21:2.466 - 0:21:22.706 | Subashini Nayakam Yeah, the first load might take time. You know, meanwhile, what's happening is it is loading the underlying model and connections. Yeah, and also, you know, depending on the data set or data model, it takes its own time.
|
|
0:21:23.666 - 0:21:29.666 | Subashini Nayakam But once it's open, the navigation is usually smooth. And yep.
|
|
0:21:31.746 - 0:21:41.746 | Subashini Nayakam So before we see this, we'll have to connect to the data source. So let me quickly connect.
|
|
0:22:0.546 - 0:22:2.66 | Subashini Nayakam It looks like...
|
|
0:22:3.186 - 0:22:4.786 | Subashini Nayakam Okay, everything is here.
|
|
0:22:10.626 - 0:22:17.186 | Subashini Nayakam Okay, now let me click on customer analysis. Okay, it's loading the data.
|
|
0:22:29.986 - 0:22:49.266 | Subashini Nayakam So this is the first dashboard that we saw from Tableau, and this is the customer analysis. And like you can see, most of the structure of the dashboard has been carried over, the layout, the visuals, and this particular bar chart that we're seeing probably
|
|
0:22:49.346 - 0:23:11.26 | Subashini Nayakam just needed a custom sort so that it would look like, you know, such cosmetic adjustments sometimes are needed. And let's check the other dashboards and see what's happening here. So yeah, the overview where we saw the.
|
|
0:23:11.586 - 0:23:30.226 | Subashini Nayakam you know, sales overview, profitability overview across the, so there are some cosmetic adjustments and some color changes that might be needed. That is where we need BI. And then we have product distribution. We are able to retain the heat map.
|
|
0:23:30.586 - 0:23:50.586 | Subashini Nayakam But, whereas the circle chart is a custom visual in Tableau, sorry, is a custom visual in Power BI, and even failing is not silent when it comes to BI port, it will flag it and say that, you know, this visual is not supported, and you know.
|
|
0:23:50.626 - 0:23:55.626 | Subashini Nayakam probably the developers might need their own customization. So that.
|
|
0:23:58.666 - 0:24:19.706 | Subashini Nayakam The important thing here is we are not starting from a blank report. And if you look at the overall structure, almost 60% of the dashboard is already reflected automatically. So from Tableau workbook to Power BI report, the entire migration flow happens.
|
|
0:24:20.106 - 0:24:21.226 | Subashini Nayakam Within the iPod.
|
|
0:24:22.186 - 0:24:30.506 | Subashini Nayakam So let me go back to BI port. I'll take a pause here if you have any questions.
|
|
0:24:31.946 - 0:24:32.506 | Subashini Nayakam Oh.
|
|
0:24:34.426 - 0:24:36.346 | Sri Sabni Subashini, we have a question.
|
|
0:24:37.306 - 0:24:37.866 | Subashini Nayakam Okay.
|
|
0:24:38.666 - 0:24:47.706 | Sri Sabni One of the questions that we have is, how do you replace business object scheduling and publication bursting functionality?
|
|
0:24:52.746 - 0:24:53.786 | Subashini Nayakam Sorry, can you?
|
|
0:24:52.746 - 0:25:2.586 | Sri Sabni Please, Sunil, how do you replace business objects scheduling and publication bursting functionality? Is the one question we have.
|
|
0:25:4.586 - 0:25:5.586 | Sri Sabni We do have mohan.
|
|
0:25:4.706 - 0:25:21.626 | Sunil Batchu Yeah, let me take that scheduling part, right? Like, you know, typically on the Power BI, we have Power BI data flows that can be used for scheduling. And, you know, what is the other point, Akash?
|
|
0:25:22.986 - 0:25:26.386 | Sri Sabni The other one is publication and busting function, I think.
|
|
0:25:28.586 - 0:25:28.906 | Sunil Batchu Oh.
|
|
0:25:31.786 - 0:25:32.666 | Sunil Batchu Publication.
|
|
0:25:34.506 - 0:25:36.346 | Sri Sabni Yes, publication functionality.
|
|
0:25:35.226 - 0:25:43.786 | Sunil Batchu So, we publish it in the service, you know, or the Power BI service, right? Like, you know, is that...
|
|
0:25:35.466 - 0:25:36.826 | Subashini Nayakam It is in Mohan.
|
|
0:25:44.986 - 0:26:3.386 | Subashini Nayakam Yeah, we usually publish it in, you know, Power BI service or, you know, if you want, we are also able to upload the PBI file in the BI port and, you know, the users can download it and publish it in their environment in their own Power BI services.
|
|
0:26:5.66 - 0:26:12.826 | Sri Sabni I think we keep on getting questions and maybe do you want to park them for last once you complete the demo? Do you want to do that Subashini?
|
|
0:26:13.626 - 0:26:23.706 | Subashini Nayakam Yeah, sure. Let me continue with the demo and then answer the questions. Just give me one second. I'll just connect my charger.
|
|
0:26:27.786 - 0:26:40.586 | Sri Sabni Yeah. Maybe in the meantime, we can take one more question, Sunil. Can you convert Tableau extracts to Power BI, import models, direct queries, or Snowflake backend semantic models?
|
|
0:26:45.706 - 0:27:5.426 | Sunil Batchu Oh, yeah, so the tool, right, like BA Port handles all of them, right? Like, you know, the formulas or semantic model, all these aspects. So now whatever, you know, is shown is kind of a live one, right? Like what we have uploaded.
|
|
0:27:5.706 - 0:27:24.346 | Sunil Batchu It has taken care of, you know, parameters, it has taken care of slices and, you know, these things, right? Like, end to end, it is handling. There are a couple of challenges, right? Like, where we don't have equivalent function on the Power BI, right?
|
|
0:27:16.506 - 0:27:16.986 | Subashini Nayakam Big.
|
|
0:27:24.666 - 0:27:44.26 | Sunil Batchu That's where, like, we come back and ask the, you know, the SMEs, like, you know, the BAE experts in your teams, right? Like, we ask them, like, what could be the best suitable thing in your environment?
|
|
0:27:44.346 - 0:28:4.666 | Sunil Batchu are like approved ones, right? Like say for example, if there is a visual that is missing and it is not natively available on the Power BI, that's where like we come back and ask like, okay, you have either marketplace, we can go, these are the options available or like, you know, might be.
|
|
0:28:5.706 - 0:28:16.826 | Sunil Batchu A Python script, right, like on the visual might work here better. These kind of options will come where the Power BI as a platform doesn't support it.
|
|
0:28:19.66 - 0:28:19.386 | Sri Sabni Yeah.
|
|
0:28:21.946 - 0:28:25.146 | Sri Sabni Subashini, are you back? Do you want to continue with the demo?
|
|
0:28:24.106 - 0:28:43.946 | Subashini Nayakam Yeah, I'm back. I'm back. Thank you. I'm so sorry. Yep. So, yeah. So now that we have seen migration, but you know, migration is not just about converting reports. In most real projects, the bigger question becomes, do we...
|
|
0:28:26.26 - 0:28:26.906 | Sri Sabni Please, go ahead.
|
|
0:28:44.106 - 0:29:4.106 | Subashini Nayakam actually need to migrate everything. And that's where BI ports analysis capabilities become really valuable. So in many environments, report duplication becomes a problem. Teams keep copying and tweaking dashboards or rebuilding similar ones.
|
|
0:29:4.426 - 0:29:28.106 | Subashini Nayakam And before we know, there are multiple similar workbooks. So BI port identifies duplicate reports. It classifies reports based on similarity percentage. Let me quickly take you to duplicate analysis. Like, you know, this is where this is another site we have connected to BI port where we have, you know,
|
|
0:29:28.506 - 0:29:30.426 | Subashini Nayakam Uh, multiple reports, and you know...
|
|
0:29:32.26 - 0:29:51.236 | Subashini Nayakam It basically classifies reports based on similarity percentage, showing how much they match, like, you know, 100%. And it shows as less as 13, 25% too. But usually we can have a...
|
|
0:29:53.706 - 0:30:11.786 | Subashini Nayakam like set, like we can set it to 50% and above and we can consider them as duplicates or you know, usually 90 to 100% is what we consider. And then, you know, if you want to see what are the, what all is matching, you can just click on this.
|
|
0:30:12.746 - 0:30:31.306 | Subashini Nayakam and it will show you the source report and the target report and what are the visuals that are matching and what are the visuals that are not matching. So yeah, and another common surprise during migrations is visual compatibility.
|
|
0:30:31.866 - 0:30:52.26 | Subashini Nayakam So in Tableau, some visuals are native, but in Power BI, they may require custom visuals or redesigning. So for example, a bubble chart is native in Tableau, but in Power BI, it usually comes through as custom visual.
|
|
0:30:52.426 - 0:31:13.386 | Subashini Nayakam So BI port highlights which visuals are directly supported, which may need redesigning, and which might need custom handling. So this helps teams make those decisions even before the development starts. So instead of discovering it halfway through the projects,
|
|
0:31:13.546 - 0:31:32.746 | Subashini Nayakam you have it even before the migration project starts. And the third thing BI port highlights is stale reports. This uses last accessed or usage data. So here we can see dashboards that haven't been.
|
|
0:31:33.226 - 0:31:52.106 | Subashini Nayakam open for months. This is usually a big eye-opener in many organizations. 20 to 40 percent of reports are rarely used. So instead of migrating everything blindly, teams can pause and ask, do we still need
|
|
0:31:52.426 - 0:32:13.306 | Subashini Nayakam to migrate this report. So by this stage, BI port has completed what we call the assessment and rationalization phase. And all of this happens simply by connecting to the Tableau metadata. There's no manual documentation, no opening hundreds of workbooks one by one.
|
|
0:32:13.786 - 0:32:32.186 | Subashini Nayakam So overall, BI ports supports the entire Tableau to Power BI migration journey, discovery, rationalization, migration, execution, and customers usually tell us that it removes a lot of uncertainty and it reduces risk.
|
|
0:32:33.626 - 0:32:44.506 | Subashini Nayakam also speeds up the migration process, projects quite a bit. And our goal with BI port is simple, make BI migrations faster, easier, and predictable.
|
|
0:32:45.706 - 0:32:49.986 | Subashini Nayakam So we are open for questions. I'd conclude the demo here.
|
|
0:32:53.466 - 0:33:13.146 | Sri Sabni Thanks, Subashini. We do have a couple more questions from the participants. So the next question I think is on a more of a security. It's an interesting question. I have sent the question is about I have sensitive data. How will it secure and confidential confidentially be ensured?
|
|
0:32:57.626 - 0:32:58.106 | Subashini Nayakam Mhm.
|
|
0:32:59.386 - 0:32:59.866 | Subashini Nayakam Mhm.
|
|
0:33:4.586 - 0:33:4.986 | Subashini Nayakam Okay.
|
|
0:33:16.346 - 0:33:18.826 | Subashini Nayakam Okay, Sunil, would you like to take that?
|
|
0:33:18.186 - 0:33:18.346 | Sri Sabni Yeah.
|
|
0:33:20.26 - 0:33:38.186 | Sunil Batchu Yeah, sure. So the BI port, right, like typically is deployed into your environment. So it's like we are not getting the data outside your environment. That is first one. Second one.
|
|
0:33:38.346 - 0:33:57.346 | Sunil Batchu The entire BI port construction is happened on the metadata basis, right? Like the migration. For the migration, all it needs is that your metadata so that it reads the report metadata to reconstruct the semantic model.
|
|
0:33:57.586 - 0:34:16.586 | Sunil Batchu or to reconstruct the visual. That's how like it works. So it is not touching the data. However, to ensure to validate once it is migrated, right, that is in your Power BI environment, might be all that you need is like you connect to the data sources in the back end.
|
|
0:34:16.866 - 0:34:36.146 | Sunil Batchu So that like the visuals can be compared. So that is where like, you know, we need the data. Otherwise we don't even need the data except for the validation, right? That's where like we it's zero touch what we call.
|
|
0:34:36.706 - 0:34:37.986 | Sunil Batchu of your data.
|
|
0:34:40.386 - 0:34:41.666 | Sunil Batchu Does that answer your question?
|
|
0:34:43.746 - 0:35:4.866 | Sri Sabni Probably, yeah. I think the participants will be listening. If they have any further questions, we request them to post that. The other question that we got here is, as we are mentioning that our solution is 70% automated, how will the remaining 30% be handled?
|
|
0:34:48.546 - 0:34:49.26 | Sunil Batchu Okay.
|
|
0:35:6.66 - 0:35:25.906 | Sunil Batchu Yeah, so the remain 30%, right? Like 70% because of the platform challenges and even in the process we are not claiming it is it does it 100%. So there are certain platform differences, right? That what we what we do is in shuffle.
|
|
0:35:26.466 - 0:35:46.626 | Sunil Batchu Leaving it to the tool totally, if it is not 100%, you know, deterministic, right? That's where, like, we want the human to be involved, and then this 30%, right? Like, might be whatever the non-native or custom visuals.
|
|
0:35:32.146 - 0:35:32.306 | Sri Sabni Yeah.
|
|
0:35:46.826 - 0:36:8.66 | Sunil Batchu that are not available or like might be sometimes if there are formulas like which are say nested multiple times, right? Like might be our tool might not be able to handle that kind of thing. So
|
|
0:36:9.106 - 0:36:13.106 | Sunil Batchu intervention, that's what you know I see as going.
|
|
0:36:15.426 - 0:36:16.186 | Sunil Batchu In the 30%.
|
|
0:36:16.786 - 0:36:28.586 | Sri Sabni Thanks, Sunil, for answering it. And the other question that we have from the participant is, how does Power BI replace the business objects universe semantic layer?
|
|
0:36:29.906 - 0:36:50.266 | Sunil Batchu Yeah, this is an interesting thing, right? Like, you know, the semantic models, right? Like, we don't have the equivalent of our BA in the, you know, equivalent semantic model, what it goes into, no, so I mean, business objects, right?
|
|
0:36:51.26 - 0:36:56.226 | Sunil Batchu So, what we do is like, uh, uh, you know, uh...
|
|
0:36:57.506 - 0:37:19.826 | Sunil Batchu We take the universe and we build either in the power query, we build the relationships and the DAX measures and character columns, all these aspects, right? Like that will be all these aspects will be used to equal equate whatever comes in the business objects universe, right? It's not the.
|
|
0:37:20.146 - 0:37:27.666 | Sunil Batchu Kind of straight forward, one-on-one ; all these things needs to be, you know, considered in the Power BI.
|
|
0:37:20.546 - 0:37:20.626 | Sri Sabni Tew.
|
|
0:37:28.946 - 0:37:39.26 | Sunil Batchu So the tool has the capability to understand, right? Like, you know, we should go where. That's what, like, you know, tool is built upon.
|
|
0:37:41.186 - 0:37:41.666 | Sri Sabni What?
|
|
0:37:41.826 - 0:37:42.106 | Subashini Nayakam Itha.
|
|
0:37:43.266 - 0:38:0.306 | Sri Sabni So, that we do have one more question that I can that I can see here: How does the post-migration QA process look like? Does the airport have an automated data reconciliation to prove the number of match exactly between the old and new reports?
|
|
0:38:2.386 - 0:38:3.346 | Sunil Batchu Oh.
|
|
0:38:4.466 - 0:38:28.66 | Sunil Batchu Currently, we don't have the automated process over there. We purposefully kept it manual because 100% automation, right? Like, you know, bringing even this one, it is, you know, sometimes scary. That's why, like, we kept some part of it as open. But however, like, you know, there are, you know, one of our tool.
|
|
0:38:14.146 - 0:38:14.386 | Subashini Nayakam Right.
|
|
0:38:28.386 - 0:38:48.626 | Sunil Batchu It can create, you know, few obvious test cases, right? Like for that one. So what I would say, like, you know, 30% are like, you know, whatever obvious use cases we are automated, but remaining 70%, like we kept it.
|
|
0:38:36.586 - 0:38:37.186 | Sri Sabni Which one?
|
|
0:38:49.306 - 0:38:55.426 | Sunil Batchu in a manual, so that like migration is tested fully to the user satisfaction.
|
|
0:38:59.266 - 0:38:59.746 | Sri Sabni But.
|
|
0:39:6.626 - 0:39:8.386 | Subashini Nayakam Any other questions, Sri?
|
|
0:39:9.826 - 0:39:11.946 | Sri Sabni I don't see anything popping up.
|
|
0:39:11.706 - 0:39:27.266 | Akash Nampelly Yes, we have two more questions, actually. One question is, will BI port imports users, groups, they are already in enter and permission by each project to workspace?
|
|
0:39:30.866 - 0:39:46.226 | Sunil Batchu Yeah, the current capabilities of BI port, right, doesn't have that one. The groups that is manually done now, the RLS part, right, like that is manually done now, but like that is in our roadmap.
|
|
